Bus Extender
PB4UIN
FLEXBOOL PB4UIN is a Power Bus Extender with 4 universal inputs. It communicates with the PLC by means of a 2-Wire bus (Power + Data) with a total length up to 500 meters. Up to 32 extenders can be connected in a daisy chain.
Each of the four inputs can be used as an analog input (0-10V, resolution 0.01V), current input (0-20mA, resolution 0.01mA), temperature input for RTD sensors (PT1000), temperature input for NTC sensors (thermistors 1-10kOhm), or digital input (for level and pressure switches, relay contacts, buttons, and selector switches). The extender is compatible with all FLEXBOOL PLC models that support Power Bus communication (PB models).
Each of the four inputs can be used as an analog input (0-10V, resolution 0.01V), current input (0-20mA, resolution 0.01mA), temperature input for RTD sensors (PT1000), temperature input for NTC sensors (thermistors 1-10kOhm), or digital input (for level and pressure switches, relay contacts, buttons, and selector switches). The extender is compatible with all FLEXBOOL PLC models that support Power Bus communication (PB models).
2-Wire Bus (Power + Data)
Up to 32 extenders
Up to 500 meters
Daisy chain connection
Bus Reverse Polarity supported
IP 66 Aluminium enclosure
SpringType terminals
Up to 32 extenders
Up to 500 meters
Daisy chain connection
Bus Reverse Polarity supported
IP 66 Aluminium enclosure
SpringType terminals
4 Universal Inputs
Bus-powered sensors
Digital Inputs (dry contact)
Analog Inputs (0-10V)
Current Inputs (0-20mA)
RTD Inputs (PT1000)
NTC Inputs (1-10kOhm)
Bus-powered sensors
Digital Inputs (dry contact)
Analog Inputs (0-10V)
Current Inputs (0-20mA)
RTD Inputs (PT1000)
NTC Inputs (1-10kOhm)
COMMUNICATION | |
Bus Type: | Power Bus (Power + Data) |
Bus Wiring: | 2-Wire, daisy chain |
Max. Extenders: | 32 |
Max. Bus Length: | 500 meters |
Protocol: | Modbus RTU | Response Time: | 24ms/Extender |
POWER SUPPLY (Bus) | |
Bus Voltage: | 15 - 30VDC |
Max. Bus Current: | 1A at 24VDC |
Bus Protection: | Over-Voltage, Over-Current |
Bus Reverse Polarity: | Supported |
INDICATION & SETTING | |
Data Indicator: | Off (no communication) Flashing Green (normal) Flashing Red (duplicated ID) |
Power Indicator: | Steady Green (in range) |
Extender ID: | 1 - 99 (0 - Inactive Extender) |
Bus Termination: | 120 Ohm (DIP-Switch) |
MECHANICAL | |
Dimensions: | 150x64x34mm w/o glands 200x90x34mm with glands |
Enclosure: | Aluminium, powder coated |
Cable Glands: | Brass, PG11, up to 10mm cable |
Terminals: | Spring type with lever, 0.2-2.5mm2 |
Mounting: | Wall mount, 2xM5 |
Weight: | 510g |
Water Resistance: | IP66 |
Impact resistance: | IK09 (EN 60068-2-75) |
ENVIRONMENTAL | |
Storage temperature: | -30 – 75 o C |
Operation temperature: | -20 – 65 o C |
Operation humidity (25 o C): | 10 – 90%RH, non-condensing |
ANALOG INPUTS (0-10V) | |
Number of channels: | up to 4 |
Input range: | 0-10V |
ADC resolution: | 12 bit |
Protection: | Over-voltage, over-current |
Input Impedance: | 150kOhm |
Measuring accuracy: | 0.01V (0.05-10V) |
DIGITAL INPUTS | |
Number of channels: | up to 4 |
Input type: | Dry Contact |
Protection: | Over-voltage, over-current |
Interrupts: | No |
CURRENT INPUTS (4-20mA) | |
Number of channels: | up to 4 |
Input range: | 0-25mA |
ADC resolution: | 12 bit |
Protection: | Over-voltage, over-current |
Measuring accuracy: | 0.01mA (0.05-20mA) |
THERMISTOR INPUTS | |
Number of channels: | up to 4 |
Supported sensors: | thermistors, 1-10k |
ADC resolution: | 12 bit |
Range: | -40 - +150oC |
Measuring accuracy: | 1oC |
Protection: | Over-voltage |
RTD INPUTS | |
Number of channels: | up to 4 |
Supported sensors: | PT1000 |
Connection: | 2-Wire |
ADC resolution: | 12 bit |
Range: | -200 - +650oC | Measuring accuracy: | 0.5% |
Protection: | Over-voltage |
FLEXBOOL PB | FLEXBOOL 3 | FLEXBOOL 2 | FLEXBOOL Lite | |
MCU | Dual-Core, 32-bit Xtensa LX6 | Dual-Core, 32-bit Xtensa LX6 | Dual-Core, 32-bit Xtensa LX6 | Dual-Core, 32-bit Xtensa LX6 |
Clock frequency | up to 240 MHz | up to 240 MHz | up to 240 MHz | up to 240 MHz |
SRAM | 520 KB | 520 KB | 520 KB | 520 KB |
ROM | 448 KB | 448 KB | 448 KB | 448 KB |
FLASH | 16MB | 16MB | 16MB | 16MB |
Real Time Clock | X | Crystal Oscliator, 32.768 kHz | Crystal Oscliator, 32.768 kHz | Crystal Oscliator, 32.768 kHz |
Display | 1.3'' TFT (64k) | 1.3'' TFT (64k) | 1.3'' TFT (64k) | 1.3'' TFT (64k) |
SD Memory Card | ✓ | ✓ | ✓ | ✓ |
UPS Battery Charger | X | ✓ | X | ✓ |
EXT Connector (Top) | X | ✓ | ✓ | ✓ |
Pluggable Terminals | ✓ | ✓ | ✓ | ✓ |
USB-C | ✓ | ✓ | ✓ | ✓ |
Power BUS Extenders | ✓ | X | X | X |
RS485 | ✓ | ✓ | ✓ | ✓ |
UART | ✓ | ✓ | ✓ | ✓ |
Ethernet | ✓ | ✓ | ✓ | ✓ |
WiFi | ✓ | ✓ | ✓ | ✓ |
Bluetooth | ✓ | ✓ | ✓ | ✓ |
SPI | Internal Only | ✓ | ✓ | ✓ |
I2C | Internal Only | ✓ | ✓ | ✓ |
Digital Inputs | 4 (up to 30VDC) | 8 (up to 30VDC) | 8 (up to 30VDC) | 8 (up to 30VDC) |
Analog Inputs | 4 (0-10V) | 8 (0-10V) | 8 (0-10V) | 8 (0-10.0V) |
Thermistor Inputs | on PB Extenders | 8 (1-10k, NTC) | 8 (1-10k, NTC) | X |
RTD Inputs | on PB Extenders | 8 (PT100, Cu100, Cu50) | X | X |
Current Inputs | on PB Extenders | 8 (0-25mA) | X | X |
Digital Outputs | 4 (200mA) | 8 (200mA) | 8 (200mA) | X |
Relay Outputs | 4 (SPST), 3A | 8 (3xSPDT + 5xSPST), 5A | 8 (3xSPDT, 10A + 5xSPST, 5A) | 8 (3xSPDT + 5xSPST), 5A |
Analog Outputs | X | 8 (0-10V) | X | X |
PWM Outputs | X | 8 (0-100%) | X | X |
DC Outputs | ✓ | ✓ | ✓ | ✓ |
Channel Indicators | ✓ | ✓ | ✓ | ✓ |
Process Indicators | X | X | X | 24 (Dual-Color) |
Dimensions | 54x106x62mm | 160x106x62mm | 107x106x62mm | 160x106x62mm |
Weight | 190g | 460g | 310g | 380g |
Depending on your location, you can order from our online store, or you can buy from a distributor. In both cases, all our products come with a standard warranty and you receive reliable technical support from our Technical Center. Choose your location to find the best devivery option.